咨询热线
0757-82255905不锈钢精密毛细管一般是直径等于或小于6毫米的细管,毛细管常用于自动化仪表信号管、自动化仪表电线保护管、精密光学尺线路、工业传感器、电子设备线路保护管等等。下面,罡正不锈钢给大家整理了一份不锈钢精密毛细管规格。
不锈钢精密毛细管规格(外径*壁厚,单位:mm) | |||
0.4*0.11 | 0.5*0.15 | 0.6*0.15 | 0.63*0.15 |
0.7*0.15 | 0.8*0.125 | 0.9*0.15 | 1.0*0.1 |
1.0*0.125 | 1.0*0.135 | 1.0*0.15 | 1.0*0.16 |
1.1*0.115 | 1.1*0.12 | 1.1*0.125 | 1.1*0.135 |
1.1*0.14 | 1.1*0.15 | 1.1*0.2 | 1.2*0.1 |
1.2*0.125 | 1.2*0.135 | 1.2*0.15 | 1.2*0.2 |
1.3*0.1 | 1.3*0.11 | 1.3*0.12 | 1.3*0.125 |
1.3*0.15 | 1.3*0.3 | 1.4*0.15 | 1.4*0.2 |
1.4*0.25 | 1.45*0.1 | 1.5*0.125 | 1.5*0.15 |
1.5*0.2 | 1.5*0.25 | 1.5*0.4 | 1.55*0.325 |
1.6*0.1 | 1.6*0.15 | 1.6*0.2 | 1.6*0.25 |
1.6*0.3 | 1.6*0.4 | 1.7*0.15 | 1.7*0.25 |
1.8*0.11 | 1.8*0.125 | 1.8*0.15 | 1.8*0.2 |
1.8*0.25 | 1.8*0.4 | 1.9*0.15 | 2.0*0.1 |
2.0*0.125 | 2.0*0.15 | 2.0*0.2 | 2.0*0.25 |
不锈钢精密毛细管规格(外径*壁厚,单位:mm) | |||
2.0*0.3 | 2.0*0.4 | 2.0*0.5 | 2.0*0.7 |
2.1*0.5 | 2.1*0.55 | 2.1*0.65 | 2.1*0.7 |
2.2*0.2 | 2.2*0.3 | 2.2*0.6 | 2.2*0.8 |
2.3*0.2 | 2.3*0.25 | 2.5*0.18 | 2.5*0.2 |
2.5*0.25 | 2.5*0.3 | 2.5*0.4 | 2.5*0.5 |
2.5*0.55 | 2.5*0.6 | 2.5*0.7 | 2.5*0.75 |
2.5*0.8 | 2.55*0.13 | 2.55*0.8 | 2.6*0.2 |
2.8*0.2 | 3.0*0.15 | 3.0*0.2 | 3.0*0.25 |
3.0*0.5 | 3.0*0.6 | 3.0*0.7 | 3.0*0.3 |
3.0*1.0 | 3.1*0.55 | 3.2*0.2 | 3.2*0.5 |
3.4*0.2 | 3.5*0.2 | 3.5*0.25 | 3.5*0.5 |
3.5*1.0 | 3.7*0.2 | 3.7*0.25 | 3.8*0.2 |
3.8*0.25 | 4.0*0.2 | 4.0*0.25 | 4.0*0.35 |
4.0*0.4 | 4.0*0.5 | 4.0*0.7 | 4.0*1.0 |
4.2*0.25 | 4.4*0.25 | 4.4*0.4 | / |
版权所有© 佛山市罡正管业科技有限公司 粤ICP备19066789号-1
电话:0757-82255905 手机:139-2315-7588 联系人:陈先生
传真: QQ:435562665 邮箱:435562665@qq.com
地址:佛山市三水区西南街道洲边五村进港大道侧和坑1号2座